Who won Rocket Mortgage Classic 2023? Final leaderboard explored
[ad_1]
The Rocket Mortgage Classic ended this weekend after a few rounds of golf. Many golfers were in incredible shape – so much so that there were three golfers tied with an amazing score to finish the fourth round. After a tight playoff, one winner was crowned and he was the one who was looking for an elusive victory. Here’s what happened this weekend and more.
Leaderboard and Takeaways Rocket Mortgage Classic
Here’s the final leaderboard as well as the payouts awarded in Rocket Mortgage Classic:
- Winning: Rickie Fowler, -24, $1,584,000
- P-2: Adam Hadwin, -24, $783,200
- P-2: Colleen Morikawa, -24, $783,200
- T-4: Taylor Moore, -21, $370,333.34
- T-4: Lucas Glover, -21, $370,333.33
- T-4: Peter Kuest, -21, $370,333.33
- 7: Adam Schenck, -20, $297,000
- 8: Justin Lorre, -19, $275,000
- T9: Brian Harman, -18, $222,200
- T9: Stefan Jaeger, -18, $222,200
- T9: Peter Malnati, -18, $222,200
- T9: Alex Noren, -18, $222,200
- T9: Aaron Ray, -18, $222,200
- T-14: Chris Kirk, -17, $160,600
- T-14: Taylor Pendrith, -17, $160,600
- T-14: Carl Yuan, -17, $160,600
- T-17: Cam Davis, -16, $129,800
- T-17: Zecheng Dou, -16, $129,800
- T-17: Troy Merritt, -16, $129,800
- T-17: Chad Ramey, -16, $129,800
- T-21: Keegan Bradley, -15, $99,586.67
- T-21: Max Homa, -15, $99,586.67
- T-21: Nikolai Hoggard, -15, $99,586.66
- T-24: MJ Daffue, -14, $73,480
- T-24: Sungjae Im, -14, $73,480
- T-24: Vincent Norman, -14, $73,480
- T-24: Davis Thompson, -14, $73,480
- T-24: Dylan Wu, -14, $73,480
- T-29: Sam Bennett, -13, $58,960
- T-29: At Reavie, -13, $58,960
- T-29: Brett Steigmaier, -13, $58,960
- T-29: Callum Tarin, -13, $58,960
- T-33: Dog Game, -12, $45,948.58
- T-33: Ben Griffin, -12, $45,948.57
- T-33: Chaison Hadley, -12, $45,948.57
- T-33: Garrick Higgo, -12, $45,948.57
- T-33: Ryan Palmer, -12, $45,948.57
- T-33: Davis Riley, -12, $45,948.57
- T-33: JJ Spaun, -12, $45,948.57
- T-40: Ludvig Aberg, 11, $33,000
- T-40: Trevor Cohn, -11, $33,000
- T-40: Satoshi Kodaira, -11, $33,000
- T-40: Kelly Kraft, -11, $33,000
- T-40: Sam Ryder, -11, $33,000
- T-40: Adam Svensson, -11, $33,000
- T-40: Vince Willy, -11, $33,000
- T-47: Tyler Duncan, -10, $23,707.20
- T-47: Brice Garnett, -10, $23,707.20
- T-47: Russell Knox, -10, $23,707.20
- T-47: Alex Smalley, -10, $23,707.20
- T-47: Kevin Tway, -10, $23,707.20
Recently, Ricky Fowler was in danger of losing his PGA Tour membership card. He was struggling badly and began working with legendary trainer Butch Harmon, who helped him adjust his swing.
The changes paid immediate dividends. Fowler returned to form and threatened to win several tournaments, including the most recent US Open. He came up short most of the time – until now. He achieved the victory he had been chasing after improving his swing.
But this victory was not easy. He shot brilliantly at 24-under, but so did Adam Hadwin and Colin Morikawa in the rare three-way playoff. Fowler outsprinted them by one stroke to win, leaving them in second place at the Rocket Mortgage Classic.
The field was so good in the Rocket Mortgage Classic that the cut line was three under par. Many golfers have had good games through the cut, but it’s just not good enough. This includes Trey Mullinax, Akshay Bhatia, Tony Finau (the bet favorite to win it all) and Hideki Matsuyama.
[ad_2]